Level Table
Checkout all the words and kanjis in each level
| JLPT | Level | Japanese Word | Japanese Kanji | Japanese Sentence |
|---|---|---|---|---|
| N5 | Low | |||
| Mid | ||||
| High | ||||
| N4 | Low | |||
| Mid | ||||
| High | ||||
| N3 | Low | |||
| Mid | ||||
| High | ||||
| N2 | Low | |||
| Mid | ||||
| High | ||||
| N1 | Low | |||
| Mid | ||||
| High |
* Numbers are approximate.
Checkout all the words and kanjis in each level
| JLPT | Level | Japanese Word | Japanese Kanji | Japanese Sentence |
|---|---|---|---|---|
| N5 | Low | |||
| Mid | ||||
| High | ||||
| N4 | Low | |||
| Mid | ||||
| High | ||||
| N3 | Low | |||
| Mid | ||||
| High | ||||
| N2 | Low | |||
| Mid | ||||
| High | ||||
| N1 | Low | |||
| Mid | ||||
| High |